Approx. Rs 1,500 / Unit Get Latest Price
Type of Water | Construction Water |
Chemical Quality Testing | pH, Alkalinity, Pesticides |
Application Area | In Lab |
Certifications Required | NABL , ISO , MSME |
Type of Solids Testing | TDS, TSS, Volatile Soilds |
Micro Biological Testing | Total Coli forms |
Physical Quality Testing | Colour, Odour, Electrical Conductivity |
Approx. Rs 1,500 / Number Get Latest Price
Type Of Water | Any |
Chemical Quality Testing | ph, alkalinity Pesticides |
Microbiological Testing Required | Yes |
Type Of Testing | Sea Water Testing,Purity/Hardness Testing |
Type Of Solids Testing | Dissolved Solids |
Micro Biological Testing | Total Coli forms |
Is It UV Check Required | UV Check Not Required |
Approx. Rs 1,500 / sample Get Latest Price
Chemical Quality Testing | pH |
Location/City | Pan India |
Test Location | In Laboratory |
Type Of Solids Testing | Dissolved Solids |
Is It UV Check Required | UV Check Not Required |
Standard Certification Required | Yes |
*Your information is safe with us.
Approx. Rs 1,000 / Number Get Latest Price
No Of Unit To Be Tested | 1 Ltr. |
Application Type | Any |
Mode Of Report | Soft Copy,Hard Copy |
Type Of Water | Drinking Water Coolent water Industrial water construction water |
Testing Report Method | |
Test Location | In Laboratory |
Chemical Quality Testing | pH,Alkalinity,Pesticides |
Type Of Solids Testing | Dissolved Solids,Suspended Solids |
Microbiological Testing Required | Yes |
Approx. Rs 1,500 / Piece Get Latest Price
Type of Water | Drinking Water |
Water Type | Mineral Water |
Physical Quality Testing | Odour, Hardness, Turbidity, Electrical Conductivity, Colour |
Microbiological Testing Required | Yes |
Type of Solids Testing | Dissolved Solids |
Test Result Timing | 3 to 4 days |
Approx. Rs 1,500 / Piece Get Latest Price
Type of Water | Cooling Tower / Industrial Process Water |
Chemical Quality Testing | Alkalinity, Dye Effluent Testing, pH |
Physical Quality Testing | Odour, Electrical Conductivity, Turbidity, Colour, Hardness |
Microbiological Testing Required | Yes |
Type of Solids Testing | Dissolved Solids, Volatile Solids, Suspended Solids |
*Your information is safe with us.
Approx. Rs 1,500 / Piece Get Latest Price
No Of Unit To Be Tested | 1 ltr. |
Mode of Report | Hard Copy, Soft Copy |
Test Location | In Laboratory |
Need Test Result | 4 to 5 days |
Need Standard Certification | Yes |
Approx. Rs 1,000 / Piece Get Latest Price
Chemical Quality Testing | pH, Alkalinity, Dye Effluent Testing, Pesticides |
Physical Quality Testing | Colour, Turbidity, Hardness, Electrical Conductivity, Odour |
Microbiological Testing Required | Yes |
Type of Solids Testing | Dissolved Solids, Volatile Solids, Suspended Solids |
Approx. Rs 1,500 / Piece Get Latest Price
Chemical Quality Testing | Dye Effluent Testing, Alkalinity, Pesticides, pH |
Physical Quality Testing | Hardness, Electrical Conductivity, Odour, Turbidity, Colour |
Microbiological Testing Required | Yes |
Type of Solids Testing | Dissolved Solids, Volatile Solids, Suspended Solids |
*Your information is safe with us.
Approx. Rs 1,000 / Piece Get Latest Price
Application / Industry | Software |
Approx. Rs 1,500 / sample Get Latest Price
Mode of Report | Hard Copy, Soft Copy |
Test Location | In Laboratory |
Need Standard Certification | Yes |
Approx. Rs 2,500 / Unit Get Latest Price
Chemical Quality Testing | pH |
Usage/Application | Industrial |
Microbiological Testing Required | No |
Application / Industry | Industrial |
Is It UV Check Required | UV Check Not Required |
Plate Count Testing Required | No |
Need Pesticide Test | as per client requirement |
*Your information is safe with us.
Approx. Rs 1,000 / Piece Get Latest Price
Application Area | Any |
Approx. Rs 1,000 / Piece(s) Get Latest Price
Testing Report Method | Mail, Hardcopy |
Chemical Quality Testing | Alkalinity, Calcium/Magnesium, pH |
Environmental Contaminant Analysis | Pesticides |
Micro Biological Testing | Total Coli forms, Faecal Coli forms, Nitrate Test |
pH/Ion Value Test Required | No |
Plate Count Testing Required | Yes |
Test Report Required | No |
Approx. Rs 2,000 / Piece Get Latest Price
Test Report Required | Yes |
Testing Report Method | Hardcopy, Mail |
Physical Quality Testing | Odour, Colour, Electrical Conductivity |
pH/Ion Value Test Required | Yes |
Chemical Quality Testing | Calcium/Magnesium, pH, Alkalinity |
Environmental Contaminant Analysis | Pesticides |
Micro Biological Testing | Total Coli forms, Nitrate Test, Faecal Coli forms |
*Your information is safe with us.
Service Location | Industrial |
Approx. Rs 1,000 / Piece Get Latest Price
Chemical Quality Testing | Alkalinity, pH, Dye Effluent Testing |
Physical Quality Testing | Colour, Hardness, Turbidity, Electrical Conductivity, Odour |
Type of Solids Testing | Dissolved Solids, Suspended Solids, Volatile Solids |
Type of Water | Cooling Tower / Industrial Process Water |
Microbiological Testing Required | Yes |
Approx. Rs 3,500 / Unit Get Latest Price
Type Of Water | swimming pool water |
Chemical Quality Testing | pH |
Usage/Application | All |
Microbiological Testing Required | Yes |
Type Of Testing | chemical test |
Testing Type | Any, pH Level, Hardness, Chlorine |
Type Of Solids Testing | Dissolved Solids |
Micro Biological Testing | Total Plate Count |
Application Area | Personal User, Educational Institution, Any, Club/Hotel |
Is It UV Check Required | UV Check Not Required |
Physical Quality Testing | Odour, Colour |
Plate Count Testing Required | Yes |
*Your information is safe with us.
Approx. Rs 1,500 / Piece Get Latest Price
Type of Water | Drinking Water |
Testing Report Method | Hardcopy |
Type of Testing | Purity/Hardness Testing, Sea Water Testing |
Chemical Quality Testing | pH, Alkalinity, Pesticides |
Physical Quality Testing | Hardness, Turbidity, Odour, Electrical Conductivity, Colour |
pH/Ion Value Test Required | Yes |
Microbiological Testing Required | Yes |
Type of Solids Testing | Suspended Solids, Volatile Solids, Dissolved Solids |
Environmental Contaminant Analysis | Pesticides |
Is It UV Check Required | UV Check Not Required |
Approx. Rs 1,000 / Piece Get Latest Price
Testing Type | pH Level, Hardness, Any, Chlorine |
Type of Solids Testing | Suspended Solids, Volatile Solids |
Physical Quality Testing | Colour, Odour, Electrical Conductivity, Turbidity, Hardness |
Chemical Quality Testing | pH, Alkalinity, Pesticides, Dye Effluent Testing |
Microbiological Testing Required | Yes |
Approx. Rs 1,500 / Piece Get Latest Price
Type of Water | Drinking Water |
*Your information is safe with us.
Approx. Rs 1,000 / Number Get Latest Price
We provide Chloride (Chlorine) Water Testing
|
4.6/5
Rated by 5 Users