Get Best Quote
Approx. Rs 2,000 / per sample Get Latest Price
Type Of Water | Drinking water, Cooling tower water, process water, construction water |
Chemical Quality Testing | ph , alkalinity , pesticides |
Microbiological Testing Required | Yes |
Type Of Solids Testing | Dissolved Solids |
Approx. Rs 10,000 / Piece Get Latest Price
Mode of Report | Hard Copy |
Test Location | In Laboratory |
No Of Unit To Be Tested | 7 piece for one sample |
Approx. Rs 2,500 / Piece Get Latest Price
Product Type | Fish |
Place of Testing | In Lab |
Testing Parameter | Heavy Metals |
Testing Type | Metals |
No Of Unit To Be Tested | 1 gm |
Mode of Report | Hard Copy, Soft Copy |
Test Location | In Laboratory |
Sampling Procedure | Off-Site Testing |
Certification Service | ISO |
Calcium (as Ca),Magnesium (as Mg),Strontium (as Sr),Barium (as Ba),
Lead (as Pb),Mercury (as Hg),Cadmium (as Cd)
*Your information is safe with us.
Approx. Rs 2,000 / Number Get Latest Price
Material | Polyester |
Color | Any Color |
No. Of Ply | 100 gm. |
Packaging Type | any |
Testing Type | Chemical |
Approx. Rs 2,000 / Piece Get Latest Price
mainly we provide microbial testing in food
|