Approx. Rs 3,500 / Piece Get Latest Price
Testing Type | Physical/chemical/proximate/ultimate |
Mode of Report | Hard Copy |
Place of Testing | In Laboratory |
Sampling Procedure | Off-Site Testing |
Fuel Type | every type |
Standard Certificate | ISO |
Testing Parameter | Volatile Matter |
Usage/Application | every type |
Approx. Rs 1,500 / sample Get Latest Price
Service Mode | Offline |
Sampling Procedure | Off-Site Testing |
Sampling Area | By Samples in Lab |
Application / Industry | Industrial |
Certification Service | ISO |
Food to be Exported | No |
Approx. Rs 2,500 / Piece Get Latest Price
Material Type | Construction Material |
Testing Type | Physical/Mechanical Testing |
Value Data Report on | Material Properties |
Sampling Procedure | Off-Site Testing |
Sampling Area | By Samples in Lab |
Application / Industry | Industrial |
*Your information is safe with us.
Approx. Rs 14,000 / Piece Get Latest Price
Material Type | Construction Material |
Testing Type | Physical/Mechanical Testing |
Sampling Area | By Samples in Lab |
Training Course Required | No |
Approx. Rs 3,500 / Piece Get Latest Price
Chemical Quality Testing | pH, Dye Effluent Testing, Alkalinity |
Physical Quality Testing | Odour, Turbidity, Electrical Conductivity, Colour, Hardness |
Microbiological Testing Required | Yes |
Type of Solids Testing | Dissolved Solids, Volatile Solids, Suspended Solids |
Approx. Rs 2,500 / Piece Get Latest Price
Sampling Procedure | On-Site Testing |
Client Profile | Manufacturers |
*Your information is safe with us.
Approx. Rs 1,500 / Unit Get Latest Price
Sampling Procedure | Off-Site Testing |
Location | In Lab |
Material Type | All type |
Product Type | Concrete Mix Design |
Cement Testing Type | Water-Cement Ratio |
Certification Service | ISO |
Physical Parameter Test | Slump of Concrete |
Preferred Analysis Technique | Strength |
Testing Parameter | Particle Size |
Approx. Rs 1,500 / Piece Get Latest Price
Polymer Test Required | Yes |
Sampling Procedure | Off-Site Testing |
Physical Test Type | Tensile |
Testimonials Format | Hardcopy |
Approx. Rs 2,500 / sample Get Latest Price
Standard Certificate | ISO |
Sample Percentage | 10 to 50 g |
Testing Type | Physical Analysis |
*Your information is safe with us.
Approx. Rs 1,000 / Piece Get Latest Price
Sampling Procedure | Off-Site Testing |
Material Type | Construction Material |
Location | in lab |
Testing Type | Physical/Mechanical Testing |
Sampling Area | By Samples in Lab |
Product Type | concrete |
Certification Service | ISO/ NABL |
Preferred Analysis Technique | Strength |
Testing Parameter | Sulphur Content |
Approx. Rs 1,000 / Piece Get Latest Price
Type of Wood | Plywood |
Value Data Report on | Material Properties |
Durability Check | Compression Strength |
Application / Industry | Industrial |
Testing Parameter | Aluminia/Silica/Iron Percentage |
Certification Service | ISO |
Testing Type | Density |
Is It Moisture Test Required | Test Required |
Approx. Rs 2,500 / Piece Get Latest Price
Calibration Test Required | Yes |
Standard Certification Required | Yes |
Testimonials Format | Hardcopy |
Periodic Review Required | Yes |
*Your information is safe with us.
Approx. Rs 500 / Piece Get Latest Price
IS:287Approx. Rs 2,500 / Piece Get Latest Price
IS:10496Approx. Rs 1,000 / Piece Get Latest Price
IS:383*Your information is safe with us.
Approx. Rs 2,500 / Piece Get Latest Price
IS:3812Approx. Rs 1,500 / Piece Get Latest Price
IS:3812Approx. Rs 1,500 / Piece Get Latest Price
IS:1542*Your information is safe with us.
Approx. Rs 2,000 / Piece Get Latest Price
Sampling Procedure | Off-Site Testing |
Approx. Rs 1,000 / Piece Get Latest Price
IS:383
|